| Availability: | |
|---|---|
| Quantity: | |
wave fiber
elite-indus
550340000
Polypropylene( PP ) Fiber — Wave form
---EltFiber-PPW
| Density(g/cm3) | 0.91 | Elastic Modulas (MPa) | >4000 |
| Length(mm) | 48,54 | Equivalent Dia(mm) | 0.9mm |
| Shape | Undee /waved | Crack Ratio(%) | ≤15 +/-5 |
| Resistance to acid & alkali | Strong | Water absorbency | No |
| Tensile Strength(MPa) | ≥460 | Melt Point, C. Deg. | ≥160 |

Polypropylene( PP ) Fiber — Wave form
---EltFiber-PPW
| Density(g/cm3) | 0.91 | Elastic Modulas (MPa) | >4000 |
| Length(mm) | 48,54 | Equivalent Dia(mm) | 0.9mm |
| Shape | Undee /waved | Crack Ratio(%) | ≤15 +/-5 |
| Resistance to acid & alkali | Strong | Water absorbency | No |
| Tensile Strength(MPa) | ≥460 | Melt Point, C. Deg. | ≥160 |
