| Availability: | |
|---|---|
| Quantity: | |
T46
elite-indus
701820
Hollow Glass Microspheres
Description:
Hollow glass microsphere is a tiny sphere with high ball-type rate.
Its ball-bearing effect can improve its mobility and reduce the viscosity and internal stress of resin mixture .
Specifications:
Model | Appearance | Ture density g/cm3 | Crush Strength Mpa/Psi | D50 (μm) | PH | Application |
T20 |
White powder | 0.18~0.22 | 3.5/500 | 68 |
7~9
| Heat insulation coating for Building. Paints and coatings, SMC/BMC, Sealants and adhesive, Putty etc. |
T25 | 0.23~0.27 | 5/750 | 60 | |||
T32 | 0.30~0.34 | 14/2000 | 55 | |||
T38 | 0.36~0.40 | 38/5500 | 40 | |||
T40 | 0.38~0.42 | 28/4000 | 48 | |||
T46 | 0.44~0.48 | 41/6000 | 46 | |||
T60 | 0.57~0.63 | 55/8000 | 43 | |||
TH60S | 0.58~0.63 | 125/18000 | 35 |
8~9.5 | ||
TS46 | 0.44-0.48 | 110/ 16000 | 20 | |||
TS60 | 0.58-0.62 | 193/28000 | 16 | |||
TS65 | 0.63-0.67 | 207/30000 | 13 | |||
TS70 | 0.75-0.80 | 207/30000 | 10 |
Index | T2000 | T4000 | T6000 | T8000 | T12000 | |
Apperance | White powder | |||||
Ture density g/cm3 | 0.30~0.34 | 0.38~0.42 | 0.44~0.48 | 0.57~0.63 | 0.57~0.63 | |
Particle Size (um) | D10 ≤ | 25 | 25 | 25 | 25 | 25 |
D50 ≤ | 55 | 50 | 50 | 50 | 50 | |
D90 ≤ | 105 | 90 | 90 | 85 | 85 | |
Crush strength MPa/Psi | 14/2000 | 28/4000 | 41/6000 | 55/8000 | 82/12000 | |
Application | Widely used in oil and gas exploration. | |||||
Packing & storage:
1.Carton packaging.
2.Store in a cool, dry place.
Hollow Glass Microspheres
Description:
Hollow glass microsphere is a tiny sphere with high ball-type rate.
Its ball-bearing effect can improve its mobility and reduce the viscosity and internal stress of resin mixture .
Specifications:
Model | Appearance | Ture density g/cm3 | Crush Strength Mpa/Psi | D50 (μm) | PH | Application |
T20 |
White powder | 0.18~0.22 | 3.5/500 | 68 |
7~9
| Heat insulation coating for Building. Paints and coatings, SMC/BMC, Sealants and adhesive, Putty etc. |
T25 | 0.23~0.27 | 5/750 | 60 | |||
T32 | 0.30~0.34 | 14/2000 | 55 | |||
T38 | 0.36~0.40 | 38/5500 | 40 | |||
T40 | 0.38~0.42 | 28/4000 | 48 | |||
T46 | 0.44~0.48 | 41/6000 | 46 | |||
T60 | 0.57~0.63 | 55/8000 | 43 | |||
TH60S | 0.58~0.63 | 125/18000 | 35 |
8~9.5 | ||
TS46 | 0.44-0.48 | 110/ 16000 | 20 | |||
TS60 | 0.58-0.62 | 193/28000 | 16 | |||
TS65 | 0.63-0.67 | 207/30000 | 13 | |||
TS70 | 0.75-0.80 | 207/30000 | 10 |
Index | T2000 | T4000 | T6000 | T8000 | T12000 | |
Apperance | White powder | |||||
Ture density g/cm3 | 0.30~0.34 | 0.38~0.42 | 0.44~0.48 | 0.57~0.63 | 0.57~0.63 | |
Particle Size (um) | D10 ≤ | 25 | 25 | 25 | 25 | 25 |
D50 ≤ | 55 | 50 | 50 | 50 | 50 | |
D90 ≤ | 105 | 90 | 90 | 85 | 85 | |
Crush strength MPa/Psi | 14/2000 | 28/4000 | 41/6000 | 55/8000 | 82/12000 | |
Application | Widely used in oil and gas exploration. | |||||
Packing & storage:
1.Carton packaging.
2.Store in a cool, dry place.