| Availability: | |
|---|---|
| Quantity: | |
WARE-031
elite-indus
3906
Water Based Acrylic Emulsion for Flexo & gravure ink
Water Based Acrylic Emulsion
Specification:
Free from APEO
Model | Appearance | Solid Content % | Viscosity (mPa.s) | PH value at 25℃ | Tg (℃) | Main Application |
WARE-027 | Milky white with blue light translucent emulsion | 47±1 | 1500-2000 | 8.2-8.6 | +7 | Acrylic film-forming emulsion, Suitable for Water based ink & OPV |
WARE-031 | Milky white emulsion with blue light | 50±1 | 2000-2500 | 7.5- 8.0 | +75 | Water-based ink, suitable for printing on corrugated paper and cardboard. Suitable for Flexo & gravure ink |
WARE-048 | Milky white with blue light translucent emulsion | 47±1 | 1000-1400 | 8.2-8.5 | +24 | Ink & Varnish in flexo and gravure |
WARE-050 | 49±1 | 1800-2100 | 8.2-8.6 | -25 | High-adhesive ink & OPV, Plastic ink, UV primer. | |
WARE-090 | Milky white emulsion | 44±1 | 1000-1400 | 8.4-8.7 | +108 | Ink & OPV of flexo and gravure |
WARE-091 | 48±1 | 1000-1400 | 8.4-8.7 | +98 | Ink & OPV | |
WARE-16 |
Milky white with blue light translucent emulsion | 42±1 | 800-1500 | 8.1-8.5 | ---- | Outstanding high temperature resistance, suitable for ink and varnish pre printing processes. |
WARE-309 | 43±1 | 300-500 | 8.2-8.5 | 0 | Water based gravure printing ink | |
WARE-321 | 43±1 | 600-1000 | 8.0-9.0 | +8 | Suitable for flex and gravure water-based varnish and ink, etc... Free from APEO, low VOC | |
WARE-326 | 44±1 | 200-600 | 8.0-9.0 | +6 | ||
WARE-390 | 42±1 | 600-1000 | 8.0-9.0 | +98 | ||
WARE-808 | 35±1 | 300-500 | 8.2-8.5 | +86 | Water based gravure printing ink, Grinding color paste |
Packing:
1, 200kg/drum, 800kgs on a pallet, 16000kgs/1x20'GP with pallet.
2, Storage in the place where is dry and installed with ventilation equipment, not in wet place.
Water Based Acrylic Emulsion for Flexo & gravure ink
Water Based Acrylic Emulsion
Specification:
Free from APEO
Model | Appearance | Solid Content % | Viscosity (mPa.s) | PH value at 25℃ | Tg (℃) | Main Application |
WARE-027 | Milky white with blue light translucent emulsion | 47±1 | 1500-2000 | 8.2-8.6 | +7 | Acrylic film-forming emulsion, Suitable for Water based ink & OPV |
WARE-031 | Milky white emulsion with blue light | 50±1 | 2000-2500 | 7.5- 8.0 | +75 | Water-based ink, suitable for printing on corrugated paper and cardboard. Suitable for Flexo & gravure ink |
WARE-048 | Milky white with blue light translucent emulsion | 47±1 | 1000-1400 | 8.2-8.5 | +24 | Ink & Varnish in flexo and gravure |
WARE-050 | 49±1 | 1800-2100 | 8.2-8.6 | -25 | High-adhesive ink & OPV, Plastic ink, UV primer. | |
WARE-090 | Milky white emulsion | 44±1 | 1000-1400 | 8.4-8.7 | +108 | Ink & OPV of flexo and gravure |
WARE-091 | 48±1 | 1000-1400 | 8.4-8.7 | +98 | Ink & OPV | |
WARE-16 |
Milky white with blue light translucent emulsion | 42±1 | 800-1500 | 8.1-8.5 | ---- | Outstanding high temperature resistance, suitable for ink and varnish pre printing processes. |
WARE-309 | 43±1 | 300-500 | 8.2-8.5 | 0 | Water based gravure printing ink | |
WARE-321 | 43±1 | 600-1000 | 8.0-9.0 | +8 | Suitable for flex and gravure water-based varnish and ink, etc... Free from APEO, low VOC | |
WARE-326 | 44±1 | 200-600 | 8.0-9.0 | +6 | ||
WARE-390 | 42±1 | 600-1000 | 8.0-9.0 | +98 | ||
WARE-808 | 35±1 | 300-500 | 8.2-8.5 | +86 | Water based gravure printing ink, Grinding color paste |
Packing:
1, 200kg/drum, 800kgs on a pallet, 16000kgs/1x20'GP with pallet.
2, Storage in the place where is dry and installed with ventilation equipment, not in wet place.