| Availability: | |
|---|---|
| Quantity: | |
PKR-110
elite-indus
39071090
Polyketone resin for printing ink coating
Polyketone Resin
Description:
Polyketone resin (Cyclohexanone-formaldehyde resin) is the condensation polymer form cyclohexanone
and formaldehyde, which includes carbonyl and hydroxyl group, it can also be called ketone aldehyde resin /
Polyketone resin.
It shows excellent compatibility with almost coating/printing raw materials.
Specifications:
Model | Appearance | Softening point (°C) | Color | Acid value (mgKOH/g) | Hydroxyl value (mgKOH/g) | Density (g/cm3) |
PKR-80 | Yellowish, transparent solid, no abvious mechanical impurity after dissolution | 75-95 | ≤3 (40% Isopropanol solution) | ≤0.1 | ≥60 | / |
PKR-110 | 100-110 | ≤0.5 | ≥100 | / | ||
PKR-120W | ≥115 | ≤0.5 | ≥200 | / | ||
PKR-120H | ≥110 | ≤1.0 | ≥150 | / | ||
PKR-105 | 95-105 | <1 (Gardner) | <1 | 90-130 | 1.15±0.05 | |
PKR-120 | 105-125 | <1 (Gardner) | <1 | 90-130 | 1.15±0.05 | |
PKR-125 | 105-125 | <1 (Gardner) | <1 | ≥180 | 1.15±0.05 | |
PKR-130 | 125-140 | <1 (Gardner) | <1 | ≥100 | 1.15±0.05 |
Application:
Polyketone resin can be used in coating /printing.
Packing & Storage:
1.25kg/bag. 15000kgs-16000kgs /1x20’GP.
2.Stored in dry and cool environment.
Polyketone resin for printing ink coating
Polyketone Resin
Description:
Polyketone resin (Cyclohexanone-formaldehyde resin) is the condensation polymer form cyclohexanone
and formaldehyde, which includes carbonyl and hydroxyl group, it can also be called ketone aldehyde resin /
Polyketone resin.
It shows excellent compatibility with almost coating/printing raw materials.
Specifications:
Model | Appearance | Softening point (°C) | Color | Acid value (mgKOH/g) | Hydroxyl value (mgKOH/g) | Density (g/cm3) |
PKR-80 | Yellowish, transparent solid, no abvious mechanical impurity after dissolution | 75-95 | ≤3 (40% Isopropanol solution) | ≤0.1 | ≥60 | / |
PKR-110 | 100-110 | ≤0.5 | ≥100 | / | ||
PKR-120W | ≥115 | ≤0.5 | ≥200 | / | ||
PKR-120H | ≥110 | ≤1.0 | ≥150 | / | ||
PKR-105 | 95-105 | <1 (Gardner) | <1 | 90-130 | 1.15±0.05 | |
PKR-120 | 105-125 | <1 (Gardner) | <1 | 90-130 | 1.15±0.05 | |
PKR-125 | 105-125 | <1 (Gardner) | <1 | ≥180 | 1.15±0.05 | |
PKR-130 | 125-140 | <1 (Gardner) | <1 | ≥100 | 1.15±0.05 |
Application:
Polyketone resin can be used in coating /printing.
Packing & Storage:
1.25kg/bag. 15000kgs-16000kgs /1x20’GP.
2.Stored in dry and cool environment.