Availability: | |
---|---|
Quantity: | |
WAR-68
elite-indus
3906
Water based Solid acrylic resin WAR-68 for Ink and OPV
Solid Acrylic Resin
1.Water Based Grade
Model | Solid Content % | Tg (℃) | Acid value | Softening point(℃) | Average Molecular Weight | Main Application | Feature |
WAR-61 |
>99 | 103 | 222 | 155 | 3500 | Pigment grinding, Ink and OPV | Medium molecular weight; Excellent transfer & printability; High gloss; 30~40% solid content diserpsion. |
WAR-64 | 103 | 222 | 155 | 5700 | Pigment grinding, Ink and OPV | Medium molecular weight; Excellent transfer % printability; High gloss. | |
WAR-65 | 103 | 250 | 140 | 5700 | Matting agent in powder coating | Good levelling property; Excellent stability. | |
WAR-67 | 102 | 215 | 155 | 12800 | Pigment grinding, Ink and OPV Emulsion polymerization | High molecular weight; High glossiness and transparency; Excellent color developmen; 30% solid content dispersion. | |
WAR-68 | 85 | 215 | 165 | 8600 | Pigment grinding Ink and OPV Emulsifier in emulsion polymerization | Medium molecular weight; Excellent transfer & printability; Good solubility; 30% solid content diserpsion. | |
WAR-69 | 102 | 240 | 155 | 16500 | Pigment grinding, Ink and OPV Emulsion in emulsion polymerization | High MW & Acid number; Excellent pigment dispersity; Good glossiness & transparency; Excellent color development & stability. | |
WAR-86 | 60 | 108 | 115 | 4600 | Alkali resistant ink, OPV Water based ink-jet | Low MW and low acid; High solid pigment paste; Water & alkali resistance. |
Packing:
Water Based Grade:25kgs/bag, 12000kgs /1x20’GP with pallet.
Water based Solid acrylic resin WAR-68 for Ink and OPV
Solid Acrylic Resin
1.Water Based Grade
Model | Solid Content % | Tg (℃) | Acid value | Softening point(℃) | Average Molecular Weight | Main Application | Feature |
WAR-61 |
>99 | 103 | 222 | 155 | 3500 | Pigment grinding, Ink and OPV | Medium molecular weight; Excellent transfer & printability; High gloss; 30~40% solid content diserpsion. |
WAR-64 | 103 | 222 | 155 | 5700 | Pigment grinding, Ink and OPV | Medium molecular weight; Excellent transfer % printability; High gloss. | |
WAR-65 | 103 | 250 | 140 | 5700 | Matting agent in powder coating | Good levelling property; Excellent stability. | |
WAR-67 | 102 | 215 | 155 | 12800 | Pigment grinding, Ink and OPV Emulsion polymerization | High molecular weight; High glossiness and transparency; Excellent color developmen; 30% solid content dispersion. | |
WAR-68 | 85 | 215 | 165 | 8600 | Pigment grinding Ink and OPV Emulsifier in emulsion polymerization | Medium molecular weight; Excellent transfer & printability; Good solubility; 30% solid content diserpsion. | |
WAR-69 | 102 | 240 | 155 | 16500 | Pigment grinding, Ink and OPV Emulsion in emulsion polymerization | High MW & Acid number; Excellent pigment dispersity; Good glossiness & transparency; Excellent color development & stability. | |
WAR-86 | 60 | 108 | 115 | 4600 | Alkali resistant ink, OPV Water based ink-jet | Low MW and low acid; High solid pigment paste; Water & alkali resistance. |
Packing:
Water Based Grade:25kgs/bag, 12000kgs /1x20’GP with pallet.