| Quantity: | |
|---|---|
CEVA
elite-indus
39029000
Yellow Granular or Lump
4.0~7.0
Chlorinated ethylene vinyl acetate copolymer
200-400
24-30
production of advanced plastic composite inks
\ | Type A | White or light yellow granular solid Chlorinated EVA |
| Content of chloride (%) | 24±2 |
| Viscosity mPas (25ºC) | 350±50 |
| PH Value | 5.0~7.0 |
| Usage | production of advanced plastic composite inks |
| Type B | White or light yellow lump Chlorinated EVA |
| Content of chloride (%) | 26-30 |
| Viscosity mPas | 200-300 |
| PH Value | 4.0~7.0 |
| Usage | production of advanced plastic composite inks |
Chlorinated EVA Storage

\ | Type A | White or light yellow granular solid Chlorinated EVA |
| Content of chloride (%) | 24±2 |
| Viscosity mPas (25ºC) | 350±50 |
| PH Value | 5.0~7.0 |
| Usage | production of advanced plastic composite inks |
| Type B | White or light yellow lump Chlorinated EVA |
| Content of chloride (%) | 26-30 |
| Viscosity mPas | 200-300 |
| PH Value | 4.0~7.0 |
| Usage | production of advanced plastic composite inks |
Chlorinated EVA Storage
