Availability: | |
---|---|
Quantity: | |
FA
Elite-indus
34021100
Foam Chemical Concrete Foaming Agent for Cellular Light Weight Concrete Blocks
ELITE foaming agent is a material that facilitates formation of foam such as a surfactant or a blowing agent. A surfactant, when present in small amounts, reduces surface tension of a liquid (reduces the work needed to create the foam) or increases its colloidal stability by inhibiting coalescence of bubbles.A blowing agent is a gas that forms the gaseous part of the foam.
Specifications
Parameter | Specs |
Appearance | light yellow pure transparent oily liquid |
Proportion(kg/L) | 1.06 |
PH value | 6.8-7.2 |
Content of inorganic salts | ≤0.5% |
Rate of absorption | ≥40% |
Hues (APHA) | ≤50 |
Consumption (kg/m3) | 0.35-0.45 |
Operating Temperature(°C) | ≥5 |
Safety | Stable chemistry, non-poisonous, no flavor, non-inflammable |
Use and Formula
Foam Agent:Water 1:40
Oven-Density | In | KG/m3 | 400 | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 2350 Conv.concr. |
Sand | KG | - | 210 | 400 | 560 | 750 | 950 | 1100 | 1950 |
Cement | KG | 300 | 310 | 320 | 350 | 360 | 380 | 400 | 320 |
Water in mortar | KG | 110 | 110 | 120 | 120 | 140 | 150 | 160 | 180 |
Quantity of foam | Ltrs | 800 | 715 | 630 | 560 | 460 | 370 | 290 | - |
Water in foam | KG | 64 | 57 | 50 | 45 | 37 | 30 | 23 | - |
Wet Density | KG/m3 | 474 | 687 | 890 | 1075 | 1287 | 1510 | 1683 | 2400 |
Foam Agent Use | KG | 1.5 | 1.4 | 1.2 | 1.1 | 0.9 | 0.7 | 0.6 | - |
Water/Cement Ratio | 0.58 | 0.54 | 0.53 | 0.47 | 0.49 | 0.47 | 0.46 | 0.56 | |
Max Strength in | N/mm2 | ~1 | ~2 | ~3 | ~4 | ~8 | ~12 | ~18 | 25+ |
Average Lambda | W/m x K | 0.096 | 0.18 | 0.21 | 0.32 | 0.405 | 0.45 | 0.55 | 2.10 |
(Achieved Strength at the lab with optimum sand cement qualities) More cement will increase strength. Using Lightweight aggregate in matrix of cell,concrete increases strength up to 500% in overall
densities below 1000KG/m3
50KGS/200KGS/Drum or 1000KGS/IBC TANK,16000KGS/20’gp
Advantages
1, Use high quality natural plant polymer materials
2, By complex chemical reactions generated
3, Light yellow pure transparent oily liquid
4, Not sensitive to hard water,non - toxic,tasteless,no sediment
5, PH value close to neutral,noncorrosive to cement and metal, environmental friendly
6, Easy to store,with excellent foaming performance, rich foam with moderate stability
Foam Chemical Concrete Foaming Agent for Cellular Light Weight Concrete Blocks
ELITE foaming agent is a material that facilitates formation of foam such as a surfactant or a blowing agent. A surfactant, when present in small amounts, reduces surface tension of a liquid (reduces the work needed to create the foam) or increases its colloidal stability by inhibiting coalescence of bubbles.A blowing agent is a gas that forms the gaseous part of the foam.
Specifications
Parameter | Specs |
Appearance | light yellow pure transparent oily liquid |
Proportion(kg/L) | 1.06 |
PH value | 6.8-7.2 |
Content of inorganic salts | ≤0.5% |
Rate of absorption | ≥40% |
Hues (APHA) | ≤50 |
Consumption (kg/m3) | 0.35-0.45 |
Operating Temperature(°C) | ≥5 |
Safety | Stable chemistry, non-poisonous, no flavor, non-inflammable |
Use and Formula
Foam Agent:Water 1:40
Oven-Density | In | KG/m3 | 400 | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 2350 Conv.concr. |
Sand | KG | - | 210 | 400 | 560 | 750 | 950 | 1100 | 1950 |
Cement | KG | 300 | 310 | 320 | 350 | 360 | 380 | 400 | 320 |
Water in mortar | KG | 110 | 110 | 120 | 120 | 140 | 150 | 160 | 180 |
Quantity of foam | Ltrs | 800 | 715 | 630 | 560 | 460 | 370 | 290 | - |
Water in foam | KG | 64 | 57 | 50 | 45 | 37 | 30 | 23 | - |
Wet Density | KG/m3 | 474 | 687 | 890 | 1075 | 1287 | 1510 | 1683 | 2400 |
Foam Agent Use | KG | 1.5 | 1.4 | 1.2 | 1.1 | 0.9 | 0.7 | 0.6 | - |
Water/Cement Ratio | 0.58 | 0.54 | 0.53 | 0.47 | 0.49 | 0.47 | 0.46 | 0.56 | |
Max Strength in | N/mm2 | ~1 | ~2 | ~3 | ~4 | ~8 | ~12 | ~18 | 25+ |
Average Lambda | W/m x K | 0.096 | 0.18 | 0.21 | 0.32 | 0.405 | 0.45 | 0.55 | 2.10 |
(Achieved Strength at the lab with optimum sand cement qualities) More cement will increase strength. Using Lightweight aggregate in matrix of cell,concrete increases strength up to 500% in overall
densities below 1000KG/m3
50KGS/200KGS/Drum or 1000KGS/IBC TANK,16000KGS/20’gp
Advantages
1, Use high quality natural plant polymer materials
2, By complex chemical reactions generated
3, Light yellow pure transparent oily liquid
4, Not sensitive to hard water,non - toxic,tasteless,no sediment
5, PH value close to neutral,noncorrosive to cement and metal, environmental friendly
6, Easy to store,with excellent foaming performance, rich foam with moderate stability