| Quantity: | |
|---|---|
elite-indus
9007-28-7
Improved Bone Density, Protect patellofemoral join
SUP35
9007-28-7
pig, cattle and chicken cartilage
| Chondroitin sulfate(USP35) | |
| Product Name | Chondroitin sulfate bovine |
| Source: | Bovine/Shark/porcine/chicken cartilage |
| Appearance: | White powder |
| pH(1% solution): | 5.5~7.5 |
| Chloride: | ≤0.142% |
| Sulfate: | ≤0.240% |
| Heavy Metals: | ≤20 ppm |
| Loss on Drying: | ≤10.0% |
| Residue on Ignition: | 23.0~30.0% |
| Specific Rotation: | -28°~-32° |
| Content: | nitrogen;2.5~3.8% |
| Chondroitin sulfate sodium: ≥90% (dry product, HPLC area method) | |
| Aerobic bacteria count: | ≤100 CFU/g |
| Chondroitin sulfate(USP35) | |
| Product Name | Chondroitin sulfate bovine |
| Source: | Bovine/Shark/porcine/chicken cartilage |
| Appearance: | White powder |
| pH(1% solution): | 5.5~7.5 |
| Chloride: | ≤0.142% |
| Sulfate: | ≤0.240% |
| Heavy Metals: | ≤20 ppm |
| Loss on Drying: | ≤10.0% |
| Residue on Ignition: | 23.0~30.0% |
| Specific Rotation: | -28°~-32° |
| Content: | nitrogen;2.5~3.8% |
| Chondroitin sulfate sodium: ≥90% (dry product, HPLC area method) | |
| Aerobic bacteria count: | ≤100 CFU/g |