Availability: | |
---|---|
Quantity: | |
All types
elite-indus
390690
Thermoplastic solid Acrylic resin
Specification:
Grade | Solid Content % | Tg (℃) | Viscosity | Application |
AR-01 |
>99 | 59 | 250-500(45.5% In Ethyl acetate) | Exterior Coating, Fire-retardant Coating, |
AR-01B | 59 | 240-400(39.5% In Ethyl acetate) | Industrial Coating; Floor Coating; Machinery Enamel. | |
AR-02 | 55 | 250-550(45.5% In Ethyl acetate) | Road marking paint, Floor coating | |
AR-04 | 78 | 250-500(37% In Ethyl acetate) | Anti-corrosive coating, Fire-retardant coating | |
AR-05 | 85 | 250-500(40% In Ethyl acetate) | Anti-corrosive coating, Industrial coating | |
AR-06 | 50 | 100-300(43.5% In Ethyl acetate) | Industrial coating; Container coating;Machinery Enamel | |
AR-13 | 80 | 1800-4000(36% In Ethyl acetate) | High-gloss Industrial coating, Plastic coating | |
AR-15 | 50 | 300-370(30% In Toluene) | Plastic coating; PVC Inks | |
AR-17 | 56 | 1800-4500(51% In Ethyl acetate) | ABS Plastic coating, Leather Varnish | |
AR-24B | 34 | 300-500(40% In MEK) | Ceramic varnish, Heat Seal Lacquers | |
AR-44 | 60 | 350-450(35% In Ethyl acetate) | Fluorocarbon coating; Paints and Inks | |
AR-50 | 50 | 300-500(40% In Xylene) | Plastic coating; Thermal Transfer Ink | |
AR-54B | 55 | 400-650(40% In Xylene) | Thermal transfer ink | |
AR-58 | 52 | 2000-3000(50% In Xylene) | Industrial coating, Floor coating | |
AR-66 | 50 | 1800-4500(51% In Ethyl acetate) | Plastic coating, Container coating | |
AR-73 | 95 | 100-300(30% In MEK) | Ceramic varnish; Heat seal lacquers; Industrial paint | |
AR-76 | 76 | 150-400(38.5% In Ethyl acetate) | Thermal transfer ink | |
AR-200 | 63 | 100-130(39.5% In Ethyl acetate) | Paints and inks for plastics and adhesives | |
AR-224 | 58 | 300-400(40% In Ethyl acetate) | Adhesive; Thermal Transfer Ink | |
AR-219 | 76 | 100-200(38.5% In Ethyl acetate) | Adhesive; Thermal Transfer Ink | |
AR-725 | 61 | 250-500(39.5% In Ethyl acetate) | Plastic coating, PVC inks | |
AR-728 | 110 | 350-600(30% In MEK) | Hard plastic coating | |
AR-811 | 105 | 40-180 (25% In Ethyl acetate) | Plastic coating, PVC inks, Peeling coat on PET film. |
Packing: 25kgs/bag, 12500kgs ~13500kgs/1x20’GP with pallet, 16000 ~17500kgs/1x20`GP without pallet.
Thermoplastic solid Acrylic resin
Specification:
Grade | Solid Content % | Tg (℃) | Viscosity | Application |
AR-01 |
>99 | 59 | 250-500(45.5% In Ethyl acetate) | Exterior Coating, Fire-retardant Coating, |
AR-01B | 59 | 240-400(39.5% In Ethyl acetate) | Industrial Coating; Floor Coating; Machinery Enamel. | |
AR-02 | 55 | 250-550(45.5% In Ethyl acetate) | Road marking paint, Floor coating | |
AR-04 | 78 | 250-500(37% In Ethyl acetate) | Anti-corrosive coating, Fire-retardant coating | |
AR-05 | 85 | 250-500(40% In Ethyl acetate) | Anti-corrosive coating, Industrial coating | |
AR-06 | 50 | 100-300(43.5% In Ethyl acetate) | Industrial coating; Container coating;Machinery Enamel | |
AR-13 | 80 | 1800-4000(36% In Ethyl acetate) | High-gloss Industrial coating, Plastic coating | |
AR-15 | 50 | 300-370(30% In Toluene) | Plastic coating; PVC Inks | |
AR-17 | 56 | 1800-4500(51% In Ethyl acetate) | ABS Plastic coating, Leather Varnish | |
AR-24B | 34 | 300-500(40% In MEK) | Ceramic varnish, Heat Seal Lacquers | |
AR-44 | 60 | 350-450(35% In Ethyl acetate) | Fluorocarbon coating; Paints and Inks | |
AR-50 | 50 | 300-500(40% In Xylene) | Plastic coating; Thermal Transfer Ink | |
AR-54B | 55 | 400-650(40% In Xylene) | Thermal transfer ink | |
AR-58 | 52 | 2000-3000(50% In Xylene) | Industrial coating, Floor coating | |
AR-66 | 50 | 1800-4500(51% In Ethyl acetate) | Plastic coating, Container coating | |
AR-73 | 95 | 100-300(30% In MEK) | Ceramic varnish; Heat seal lacquers; Industrial paint | |
AR-76 | 76 | 150-400(38.5% In Ethyl acetate) | Thermal transfer ink | |
AR-200 | 63 | 100-130(39.5% In Ethyl acetate) | Paints and inks for plastics and adhesives | |
AR-224 | 58 | 300-400(40% In Ethyl acetate) | Adhesive; Thermal Transfer Ink | |
AR-219 | 76 | 100-200(38.5% In Ethyl acetate) | Adhesive; Thermal Transfer Ink | |
AR-725 | 61 | 250-500(39.5% In Ethyl acetate) | Plastic coating, PVC inks | |
AR-728 | 110 | 350-600(30% In MEK) | Hard plastic coating | |
AR-811 | 105 | 40-180 (25% In Ethyl acetate) | Plastic coating, PVC inks, Peeling coat on PET film. |
Packing: 25kgs/bag, 12500kgs ~13500kgs/1x20’GP with pallet, 16000 ~17500kgs/1x20`GP without pallet.